Belt conveyor may also be called adhesive tape conveyor, A belt conveyor is a kind of machine that is driven by friction and transports materials in a continuous manner. It is composed of a driving device, tensioning device, middle frame of conveyor belt and carrier roller.
A belt conveyor is a kind of machine that is driven by friction and transports materials in a continuous manner. It is composed of a driving device, tensioning device, middle frame of conveyor belt and carrier roller. It uses a conveyor belt as traction and bearing part, and continuously transports scattered materials or finished products, and then continuously transports materials/objects from the initial feeding point to the unloading point. This machine can not only transport broken and scattered materials, but also transport finished articles.
Belt width(mm) | Belt length (mm) | Transport speed(m/s) | Capacity(tph) | ||
---|---|---|---|---|---|
Power (kw) | |||||
B400 | ≤12 | 12-20 | 20-25 | 1.3-1.6 | 40-80 |
1.5 | 2.2-4 | 4-7.5 | |||
B500 | ≤12 | 2.2-4.0 | 20-30 | 1.3-1.6 | 40-80 |
3 | 4-5.5 | 5.5-7.5 | |||
B650 | ≤12 | 12-20.0 | 20-30 | 1.6-1.6 | 130-320 |
4 | 5.5 | 7.5-11 | |||
B800 | ≤6 | 12-20.0 | 15-30 | 1.3-1.6 | 280-540 |
4 | 5.5 | 7.5-15 | |||
B1000 | ≤10 | 10-20.0 | 20-40 | 1.3-2.0 | 430-850 |
5.5 | 7.5-11 | 11-22.0 | |||
B1200 | ≤10 | 10-20.0 | 20-40 | 1.3-2.0 | 655-1280 |
7.5 | 11 | 15-30 | |||
B1400 | ≤10 | 10-20.0 | 20-40 | 1.3-2.4 | 1300-1450 |
11 | 11-22.0 | 22-45 | |||
B1600 | ≤10 | 10-20.0 | 20-40 | 1.3-2.4 | 1500-1800 |
15 | 22-30 | 30-75 |
To obtain the lowest quotation, please fill in the following information. (We promise to keep your information confidential and not disclose it to others)