Ball Mill is mainly used in metallurgy, chemical engineering, electricity, cement and other industrial and mining enterprises to grinding all kinds of ores and other grindable materials.The Ball mill could wet grind and dry grind many kinds of minerals and grindable material according to different ore discharge methods there are grid type and overflow type ball mill.
The ball mill is suitable for grinding various ores and materials, widely used in mining, construction, and chemical industries. It can be classified into dry and wet grinding methods.Materials are put in cylinder through the feed opening and then thoroughly grinded. The falling course of iron balls and ores can produce huge falling impact and autogenous grinding.Our company's ultrafine ball mill offers numerous advantages. It features a new sealing design with a pulse bag filter at the air outlet, achieving a dust collection efficiency of 99.9%. The main pressure parts are sealed, effectively creating a dust-free processing workshop.
Model | Cylinder diameter(mm) |
Cylinder length(mm) |
Effective volume(m³) |
Speed(r/min) | Ball load(t) |
Motor | Weight(t) | |
---|---|---|---|---|---|---|---|---|
Power(kW) | Revolution(r/min) | |||||||
MQY15x30 | 1500 | 3000 | 5 | 26.6 | 9 | 95 | 742 | 18.5 |
MQY21x30 | 2100 | 3000 | 9.4 | 22.1 | 15 | 200 | 740 | 45 |
MQY24x30 | 2400 | 3000 | 12.2 | 21 | 22.5 | 250 | 980 | 55 |
MQY27x36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 61.34 |
MQY27x45 | 2700 | 4500 | 23.5 | 20.5 | 43.5 | 500 | 187.5 | 76 |
MQY28x80 | 2800 | 8000 | 43 | 20 | 78.6 | 800 | 137 | 115 |
MQY32x36 | 3200 | 3600 | 26.3 | 18.3 | 48.4 | 500 | 16.7 | 116.94 |
MQY32x45 | 3200 | 4500 | 32.9 | 18.3 | 60.5 | 630 | 167 | 124.23 |
MQY32x75 | 3200 | 7500 | 55.5 | 18.3 | 102 | 1250 | 734 | 154 |
MQY34x45 | 3400 | 4500 | 37 | 18.4 | 74.6 | 800 | 167 | 129.8 |
MQY34x56 | 3400 | 5600 | 45.8 | 17.9 | 84.3 | 1120 | 985 | |
MQY36x50 | 3600 | 5000 | 46.7 | 17.5 | 102 | 1250 | 167 | 150 |
MQY36x60 | 3600 | 6000 | 54 | 17.3 | 102 | 1250 | 167 | 162.7 |
MQY36x90 | 3600 | 9000 | 83.5 | 17.4 | 138 | 1800 | 734 | 286 |
MQY40x60 | 4000 | 6000 | 69.8 | 16 | 126 | 1500 | 200 | 203.5 |
MQY40x135 | 4000 | 13500 | 155 | 16 | 233 | 3300 | 200 | 343 |
MQY43x61 | 4300 | 6100 | 80 | 15.67 | 144 | 1750 | 200 | 215.3 |
MQY55x65 | 5500 | 6500 | 143.3 | 13.8 | 264 | 3400 | 200 | 451.5 |
To obtain the lowest quotation, please fill in the following information. (We promise to keep your information confidential and not disclose it to others)