GreatWall Machinery offers various stationary concrete batching plants with capacity of 50 to 300 m³/h. Concrete Plants with skip hoists makes it possible to produce high-quality ready-mixed concrete in smaller footprint; Concrete Plants with insulation or refrigeration systems makes it possible to produce concrete in cold or hot areas; Concrete Plants equipped with vertical shaft planetary mixer or enhanced twin-shaft mixers can be used in producing high-grade concrete production above C50.
| Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 | HZS240 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 120 | 180 | 240 | |
| Mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS3000 | JS4000 | |
| Aggregates batcher | PLD800/PLD1200 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 | |
| Discharge height(m) | 1.5-3.8 | 1.5-3.8 | 3.8 | 3.8 | 3.8 | 3.8/4 | 4 | 4 | 4 | |
| Weighingaccuracy | Aggregate | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Powder | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
| Water | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
| Additive | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Aggregates feeding | Lifting hopper | Lifting hopper | Lifting hopper | Belt conveyor | Lifting hopper | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor | |
To obtain the lowest quotation, please fill in the following information. (We promise to keep your information confidential and not disclose it to others)