Small stone crusher is applied to relatively small feeding material granularity and relatively small discharging gate. It is widely used to fast crushing of aggregates, granite, basalt, limestone, river stone, sandstone, shale, iron ore, copper ore, build
Hammer crusher are applicable for crushing various hard and fragile materials, such as limestone, coal, salt, alum, brick and tile, etc. The crushing raw material compressive strength should not exceed 150Mpa, the humidity should not beyond 15%.
Model | Rotor speed (r/min) | Feed opening size (mm) | Max feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) |
---|---|---|---|---|---|---|---|
PC300x200 | 1500 | 100*200 | 80 | 0-10 | 2-5 | 5.5 | 0.5 |
PC400×300 | 1500 | 145×295 | 100 | 0-30 | 5-8 | 7.5 | 0.9 |
PC600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 18.5 | 1.5 |
PC600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 45 | 2.14 |
PC800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 |
To obtain the lowest quotation, please fill in the following information. (We promise to keep your information confidential and not disclose it to others)